Nathan McIver
Nathan McIver
Born: January 6, 1985
Summerside, PE Canada
Position: D
Height: 6'2"
Weight: 206
Shoot/Catch: Left
Career: 2002-2014
Major league statistics
Nathan McIver scored 23 goals and recorded 71 assists in his 700-game career with the Toronto St. Michael's Majors, Manitoba Moose, Providence Bruins, Bridgeport Sound Tigers, Hamilton Bulldogs and Norfolk Admirals. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Toronto St. Michael's Majors |
Manitoba Moose |
Providence Bruins |
Bridgeport Sound Tigers |
Hamilton Bulldogs |
Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Toronto St. Michael's Majors | 68 | 5 | 10 | 15 | 121 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Toronto St. Michael's Majors | 57 | 4 | 11 | 15 | 70 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Toronto St. Michael's Majors | 67 | 4 | 22 | 26 | 160 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 66 | 1 | 6 | 7 | 155 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2006-07 | AHL | Manitoba Moose | 63 | 1 | 2 | 3 | 139 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2007-08 | AHL | Manitoba Moose | 43 | 3 | 3 | 6 | 108 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2008-09 | AHL | Manitoba Moose | 28 | 0 | 2 | 2 | 59 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2009-10 | AHL | Manitoba Moose | 44 | 1 | 4 | 5 | 109 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2010-11 | AHL | Providence Bruins | 60 | 0 | 3 | 3 | 176 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2011-12 | AHL | Providence Bruins | 41 | 1 | 0 | 1 | 68 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2012-13 | AHL | Bridgeport Sound Tigers | 62 | 1 | 4 | 5 | 287 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2013-14 | AHL | Hamilton Bulldogs | 40 | 0 | 3 | 3 | 111 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2014-15 | AHL | Norfolk Admirals | 61 | 2 | 1 | 3 | 174 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
Totals | 700 | 23 | 71 | 94 | 1737 | -18 | 3 | 0 | 2 | 0 | 0 | 0 | 249 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Toronto St. Michael's Majors | 19 | 0 | 4 | 4 | 41 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Toronto St. Michael's Majors | 16 | 0 | 1 | 1 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Toronto St. Michael's Majors | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 12 | 0 | 0 | 0 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manitoba Moose | 6 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manitoba Moose | 10 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 0 | 7 | 7 | 125 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |